GMU 12 · Elk
Sample preview. Zones and heat are model estimates, not facts or sightings. Place names, coordinates and edges are hidden in this preview.
Sample preview. Labels, coordinates and exact zone locations are removed. The interactive map, GPX/KML pins and full PDF are included in the full package. See pricing
Heat = relative model score on public land. Estimates from public data, not guarantees. Check access and property lines yourself.
Real CPW numbers (public data)
| Hunt code | Type | Quota | 1st-choice apps | Drawn out at (Res / NonRes) |
|---|---|---|---|---|
| EE012O1A | Either-sex, archery | 550 | 1,136 | Res 0 pts (72%) / NonRes 4 pts (24%) |
| EE012O1M | Either-sex, muzzleloader | 100 | 307 | Res 1 pt (68%) / NonRes 8 pts (80%) |
| EF012O2R | Antlerless, 2nd rifle | 1,500 | 442 | Leftover |
| EF012O3R | Antlerless, 3rd rifle | 1,500 | 291 | Leftover |
| EM012O4R | Bull, 4th rifle | 500 | 157 | Leftover |
| 2025 harvest | Total | Hunters | Success |
|---|---|---|---|
| EE012O1A (archery) | 137 | 548 | 25.0% |
| EE012O1M (muzz.) | 35 | 93 | 37.6% |
| EM012O4R (bull 4th rifle) | 67 | 321 | 20.9% |
Source: CPW 2026 Primary Elk Draw Recap, CPW 2025 Elk Harvest Estimates (survey estimates).
Top zones (estimates)
| ID | Lat, Lon | Land / elev | Nearby & access |
|---|---|---|---|
| Z01 | 00.00000, -000.00000 | Public land · 0,000 ft | Hidden in sample · hidden in sample |
| Z02 | 00.00000, -000.00000 | Public land · 0,000 ft | Hidden in sample · hidden in sample |
| Z03 | 00.00000, -000.00000 | Public land · 0,000 ft | Hidden in sample · hidden in sample |
| Z04 | 00.00000, -000.00000 | Public land · 0,000 ft | Hidden in sample · hidden in sample |
| Z05 | 00.00000, -000.00000 | Public land · 0,000 ft | Hidden in sample · hidden in sample |
Coordinates, nearby landmarks and access notes for every zone are included in the full package. See pricing
Downloads
Sample PDF (preview, redacted)
GPX / KML waypoint files: included in the full package. See pricing